Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 60'000 |
| 3-5 yrs | CHF 95'134 |
| 6-8 yrs | CHF 77'451 |
| 9-11 yrs | CHF 72'250 |
| 12-21 yrs | CHF 90'000 |
| 21+ yrs | CHF 26'169 |
You advise guests, organise experiences and manage the tourism office

01 · Overview
You advise tourists, sell tickets and accommodation and coordinate local events
In the heart of the region, you are the first point of contact for travellers. You combine personal advice with efficient organisation. Whether at the counter, on the phone or online: you act as a link between guests, service providers and the local community. Your daily goal is to plan unforgettable stays and actively promote the tourist destination.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 60'000 |
| 3-5 yrs | CHF 95'134 |
| 6-8 yrs | CHF 77'451 |
| 9-11 yrs | CHF 72'250 |
| 12-21 yrs | CHF 90'000 |
| 21+ yrs | CHF 26'169 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 56'400 |
| 2017-2019 | CHF 54'600 |
| 2020-2022 | CHF 63'700 |
| 2023-2025 | CHF 62'457 |
| Industry | Salary | Obs. |
|---|---|---|
| Tourism / Travel / Recreation | CHF 72'250 | 16 |
03 · Pathway
Swiss training pathway available in the full profile
Entry is usually via initial commercial training or relevant practical experience in the service industry.
Mitarbeiter/in Tourismusbüro
04 · Skills & fit
05 · Daily reality
You stand at the reception desk and answer initial questions about sights and public transport. Afterwards, you move to the office to confirm hotel stays and update the event calendar for the coming weekend.
You work in tourism offices, on tourism platforms or in local visitor centres. Your workplace is often a publicly accessible office with a reception area.
06 · Similar