Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 60'000 |
| 3-5 yrs | CHF 63'500 |
| 6-8 yrs | CHF 75'429 |
| 9-11 yrs | CHF 91'023 |
| 12-21 yrs | CHF 79'342 |
| 21+ yrs | CHF 74'400 |
Precise cost planning for wood and interior construction projects

01 · Overview
You calculate material and production costs for wood products and plan the economic workflow.
As a Kalkulator/in Holz/Innenausbau, you ensure the financial foundation of every order. You review plans, determine material quantities, and calculate the required effort. Your precise figures form the basis for successful projects and satisfied customers.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 60'000 |
| 3-5 yrs | CHF 63'500 |
| 6-8 yrs | CHF 75'429 |
| 9-11 yrs | CHF 91'023 |
| 12-21 yrs | CHF 79'342 |
| 21+ yrs | CHF 74'400 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 58'500 |
| 2017-2019 | CHF 66'000 |
| 2020-2022 | CHF 82'047 |
| 2023-2025 | CHF 87'200 |
| Industry | Salary | Obs. |
|---|---|---|
| Building trade / Real estate | CHF 66'000 | 22 |
03 · Pathway
Swiss training pathway available in the full profile
Entry typically requires completed initial training in the carpentry trade, followed by specialized further education.
Kalkulator/in Holz/Innenausbau
04 · Skills & fit
05 · Daily reality
You sit at your desk and check technical drawings for completeness. At the same time, you record current material prices and calculate the required time for the workshop.
You usually work in planning offices or in the administration of wood construction companies. Your calculations feed directly into workshop planning and order processing.
06 · Similar