Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 76'440 |
| 3-5 yrs | CHF 82'880 |
| 6-8 yrs | CHF 98'915 |
| 9-11 yrs | CHF 93'560 |
| 12-21 yrs | CHF 81'500 |
| 21+ yrs | CHF 79'200 |
You manage branches and optimize the flow of goods in retail.

01 · Overview
Retail specialists lead teams, manage purchasing, and ensure profitable operations in trade.
You are responsible for the success of an entire department or branch. Your daily routine includes purchasing goods, managing inventory, and planning staff schedules. You analyze market data, train employees, and develop strategies to sustainably increase sales and streamline processes. You combine commercial expertise with leadership skills.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 76'440 |
| 3-5 yrs | CHF 82'880 |
| 6-8 yrs | CHF 98'915 |
| 9-11 yrs | CHF 93'560 |
| 12-21 yrs | CHF 81'500 |
| 21+ yrs | CHF 79'200 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 98'172 |
| 2017-2019 | CHF 97'012 |
| 2020-2022 | CHF 90'250 |
| 2023-2025 | CHF 74'750 |
| Canton | Salary | Obs. |
|---|---|---|
| Zurich | CHF 95'500 | 16 |
| Industry | Salary | Obs. |
|---|---|---|
| Consumer / Luxury goods industry | CHF 104'000 | 13 |
| Retail trade / Wholesaling | CHF 79'200 | 33 |
03 · Pathway
Swiss training pathway available in the full profile
You earn the qualification while working through module completions over two semesters.
Detailhandelsspezialist/in mit eidg. Fachausweis
Career changers can enter if you have equivalent basic training and sufficient professional practice.
04 · Skills & fit
05 · Daily reality
You sit at your computer and check current deliveries while customers are served in the store. At the same time, you discuss the next sales focus with your team and adjust the product display.
You work in supermarkets, specialty stores, or retail branches. Your workplace shifts between the warehouse, office, and sales floor.
06 · Similar