Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 68'775 |
| 3-5 yrs | CHF 78'097 |
| 6-8 yrs | CHF 79'022 |
| 9-11 yrs | CHF 75'250 |
| 12-21 yrs | CHF 76'525 |
| 21+ yrs | CHF 79'250 |
Produce, recycle and finish paper and cardboard

01 · Overview
You produce paper and cardboard from wood or recycled paper. You operate machines and check quality in the lab.
New paper is made every day in loud factory halls. You control complex production lines. You prepare fibres and check quality. Whether from wood or recycled paper, your work combines traditional craft with modern technology. You ensure consistent quality. You manage key production steps and coordinate material flow.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 68'775 |
| 3-5 yrs | CHF 78'097 |
| 6-8 yrs | CHF 79'022 |
| 9-11 yrs | CHF 75'250 |
| 12-21 yrs | CHF 76'525 |
| 21+ yrs | CHF 79'250 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 75'272 |
| 2017-2019 | CHF 75'290 |
| 2020-2022 | CHF 80'500 |
| 2023-2025 | CHF 77'600 |
| Industry | Salary | Obs. |
|---|---|---|
| Industry various | CHF 77'825 | 32 |
| Chemicals / Pharmaceuticals | CHF 75'000 | 5 |
| Media / Printing / Publishing | CHF 57'391 | 5 |
03 · Pathway
The training lasts three years. It takes place at the company and in classes.
Papiertechnologe/-login EFZ
04 · Skills & fit
05 · Daily reality
You stand at the control console and check the fibre mix. While rollers press the wet paper sheet, you record measurements for quality control.
You work in loud factory halls at paper and cardboard plants. You often move between production lines, the lab and storage areas.
06 · Similar