Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 62'450 |
| 3-5 yrs | CHF 62'450 |
| 6-8 yrs | CHF 60'000 |
| 9-11 yrs | CHF 63'000 |
| 12-21 yrs | CHF 70'000 |
| 21+ yrs | CHF 78'650 |
You shape buildings with glass and handle all glazing work.

01 · Overview
You plan, cut, and install glass for windows, facades, and shop windows.
As a Glaser/in EFZ, you combine craftsmanship with precision. You advise clients on different types of glass, calculate material quantities, and prepare individual quotes. In the workshop or on the construction site, you cut, process, and install glass panes correctly. You always focus on safety and quality. You work independently and help maintain the value of buildings.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 62'450 |
| 3-5 yrs | CHF 62'450 |
| 6-8 yrs | CHF 60'000 |
| 9-11 yrs | CHF 63'000 |
| 12-21 yrs | CHF 70'000 |
| 21+ yrs | CHF 78'650 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 68'175 |
| 2017-2019 | CHF 64'000 |
| 2020-2022 | CHF 65'050 |
| 2023-2025 | CHF 66'000 |
| Canton | Salary | Obs. |
|---|---|---|
| Zurich | CHF 65'650 | 16 |
| Berne | CHF 65'000 | 21 |
| Industry | Salary | Obs. |
|---|---|---|
| Machine / System construction | CHF 68'634 | 5 |
| Commercial operation / Skilled crafts | CHF 65'100 | 41 |
| Building trade / Real estate | CHF 64'010 | 36 |
| Industry various | CHF 64'005 | 16 |
03 · Pathway
You complete a four-year dual apprenticeship in a glass company with one day of vocational school per week.
Glaser/in EFZ
Career changes are possible if you have related professional experience or technical training.
04 · Skills & fit
05 · Daily reality
You stand in the workshop or on the construction site and carefully check the delivered glass panes for defects. Then you cut and shape the material according to the plan to install it safely in window or door frames.
You work in glass companies or on construction sites, often outdoors in all weather conditions.
06 · Similar