Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 66'040 |
| 3-5 yrs | CHF 73'250 |
| 6-8 yrs | CHF 84'250 |
| 9-11 yrs | CHF 98'000 |
| 12-21 yrs | CHF 50'326 |
| 21+ yrs | CHF 53'250 |
Understand and treat speech and language disorders

01 · Overview
You diagnose and treat speech, language, and swallowing disorders in children and adults.
As a Logopäde/-pädin, you support people on their path to healthy communication. You create precise diagnoses, develop individual therapy plans, and use targeted exercises. Whether at school, in a hospital, or in your own practice: your work promotes daily participation and steadily builds the confidence of those affected.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 66'040 |
| 3-5 yrs | CHF 73'250 |
| 6-8 yrs | CHF 84'250 |
| 9-11 yrs | CHF 98'000 |
| 12-21 yrs | CHF 50'326 |
| 21+ yrs | CHF 53'250 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 65'000 |
| 2017-2019 | CHF 61'250 |
| 2020-2022 | CHF 72'276 |
| 2023-2025 | CHF 80'600 |
| Canton | Salary | Obs. |
|---|---|---|
| Zurich | CHF 81'000 | 17 |
| Industry | Salary | Obs. |
|---|---|---|
| Health care / Social services | CHF 69'576 | 50 |
03 · Pathway
The main path is a Bachelor's degree at a university of applied sciences. It combines theory, diagnostics, and practical internships.
Bachelor of Arts
A career change is possible with a recognized teaching diploma or university degree, plus a passed aptitude test.
04 · Skills & fit
05 · Daily reality
You sit with a child or adult at the treatment table. Together you practice new sounds or sentences. You adapt your methods flexibly to the person's current needs and progress.
You work in kindergartens, schools, hospitals, rehabilitation centers, or speech therapy practices. Your workplace is often tied to the language region where you grew up.
06 · Similar