Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 49'000 |
| 3-5 yrs | CHF 50'940 |
| 6-8 yrs | CHF 54'216 |
| 9-11 yrs | CHF 52'416 |
| 12-21 yrs | CHF 56'930 |
| 21+ yrs | CHF 70'000 |
You grow, care for, and market fresh fruit outdoors.

01 · Overview
Fruit growers tend to orchards, harvest the fruit, and sell it directly or to wholesalers.
You spend your days outdoors and follow fruit trees from budding to harvest. You combine practical skills with modern farming. You care for the soil, protect the fruit from pests, and market the harvest carefully. If you choose this training, you work close to nature and help supply the region.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 49'000 |
| 3-5 yrs | CHF 50'940 |
| 6-8 yrs | CHF 54'216 |
| 9-11 yrs | CHF 52'416 |
| 12-21 yrs | CHF 56'930 |
| 21+ yrs | CHF 70'000 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 58'000 |
| 2017-2019 | CHF 45'140 |
| 2020-2022 | CHF 55'000 |
| 2023-2025 | CHF 54'096 |
| Industry | Salary | Obs. |
|---|---|---|
| Agriculture / Forestry / Wood | CHF 51'833 | 53 |
03 · Pathway
The training lasts 3 years. It combines practical work at the company with school lessons.
Obstfachmann/-frau EFZ
You can change careers if you already have farming experience or related initial training.
04 · Skills & fit
05 · Daily reality
You stand in the orchard and check the ripeness of the apples. Then you pick them carefully and sort them into crates.
You mainly work on fruit orchards or in farming businesses. Occasionally, you also manage greenhouses or cooling warehouses.
06 · Similar