Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 71'500 |
| 3-5 yrs | CHF 75'000 |
| 6-8 yrs | CHF 75'400 |
| 9-11 yrs | CHF 75'400 |
| 12-21 yrs | CHF 111'250 |
You sort, process and manage recyclable materials in the recycling industry

01 · Overview
You separate, clean and process recycling materials in large halls or outdoors
As a Recyclist/in EFZ, you are a key figure in the circular economy. You receive recyclable materials, sort them carefully and prepare them for reuse. With machines and IT systems, you control the entire process from receipt to sale. Your work protects resources and spares the environment
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 71'500 |
| 3-5 yrs | CHF 75'000 |
| 6-8 yrs | CHF 75'400 |
| 9-11 yrs | CHF 75'400 |
| 12-21 yrs | CHF 111'250 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 72'000 |
| 2017-2019 | CHF 75'400 |
| 2020-2022 | CHF 75'200 |
| 2023-2025 | CHF 79'170 |
| Industry | Salary | Obs. |
|---|---|---|
| Service sector in general | CHF 75'400 | 8 |
03 · Pathway
The training lasts three years and takes place at the company and at the vocational school
Recyclist/in EFZ
04 · Skills & fit
05 · Daily reality
You stand at the receiving station and check incoming deliveries for quality and contaminants. You then operate presses and screening plants to separate the materials cleanly and prepare them for resale
You work in large recycling halls or outdoors in all weather conditions. The working environment is often noisy, so you always wear protective equipment
06 · Similar