Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 58'925 |
| 3-5 yrs | CHF 61'100 |
| 6-8 yrs | CHF 60'240 |
| 9-11 yrs | CHF 70'400 |
| 12-21 yrs | CHF 74'900 |
| 21+ yrs | CHF 75'000 |
You care for and treat the feet of patients.

01 · Overview
As Podologe/-login EFZ, you examine feet, treat nails and skin, and advise patients on foot health and orthopaedic aids.
Healthy feet are the foundation of your daily life. As Podologe/-login EFZ, you take time for your patients. You examine feet closely, treat corns and ingrown nails, and advise on special insoles. In your practice or hospital, you combine medical knowledge with careful manual care. You create well-being and promote your clients' mobility.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 58'925 |
| 3-5 yrs | CHF 61'100 |
| 6-8 yrs | CHF 60'240 |
| 9-11 yrs | CHF 70'400 |
| 12-21 yrs | CHF 74'900 |
| 21+ yrs | CHF 75'000 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 60'000 |
| 2017-2019 | CHF 61'100 |
| 2020-2022 | CHF 74'500 |
| 2023-2025 | CHF 71'500 |
| Canton | Salary | Obs. |
|---|---|---|
| Zurich | CHF 68'000 | 13 |
| Industry | Salary | Obs. |
|---|---|---|
| Health care / Social services | CHF 70'500 | 56 |
| Service sector in general | CHF 61'100 | 13 |
03 · Pathway
You complete a 3-year apprenticeship in a podiatry practice with weekly vocational school classes.
Podologe/-login EFZ
Career changes are often possible if you have already completed training in the health or care sector.
04 · Skills & fit
05 · Daily reality
You welcome the patient to the treatment couch, examine her feet carefully, and gently remove thickened skin. You then apply a suitable pressure pad and show her exercises for home.
You work in podiatry practices under professional supervision, or in hospitals and care homes. Your workplace is sterile and well-equipped, allowing you to carry out treatments safely.
06 · Similar