Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 49'000 |
| 3-5 yrs | CHF 50'940 |
| 6-8 yrs | CHF 54'216 |
| 9-11 yrs | CHF 52'416 |
| 12-21 yrs | CHF 56'930 |
| 21+ yrs | CHF 70'000 |
You manage fruit farms. You combine agriculture with business thinking.

01 · Overview
As an Obstbaumeister/in HFP, you run a fruit farm or nursery. You oversee profitability, ecology, and sales.
You are responsible for an entire fruit farm. You guide every step. This covers variety selection, accounting, and harvest marketing. Your expertise blends traditional know-how with modern management. You plan seasonal workflows. You lead teams. You secure your company's future. You do this sustainably in modern agriculture.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 49'000 |
| 3-5 yrs | CHF 50'940 |
| 6-8 yrs | CHF 54'216 |
| 9-11 yrs | CHF 52'416 |
| 12-21 yrs | CHF 56'930 |
| 21+ yrs | CHF 70'000 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 58'000 |
| 2017-2019 | CHF 45'140 |
| 2020-2022 | CHF 55'000 |
| 2023-2025 | CHF 54'096 |
| Industry | Salary | Obs. |
|---|---|---|
| Agriculture / Forestry / Wood | CHF 51'833 | 53 |
03 · Pathway
Swiss training pathway available in the full profile
Training is part-time and individually tailored. It is delivered through recognised modules.
Eidg. anerkanntes Diplom "Obstbaumeister/in"
04 · Skills & fit
05 · Daily reality
You stand at the field edge. You check the fruit ripeness. At the same time, you handle accounts in the office. You also plan the next harvest.
You usually work on your own fruit farm or nursery. Sometimes you manage state-owned farms. You may also work at agricultural training centres.
06 · Similar