Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 50'000 |
| 3-5 yrs | CHF 45'000 |
| 6-8 yrs | CHF 52'000 |
| 9-11 yrs | CHF 37'500 |
| 12-21 yrs | CHF 40'200 |
| 21+ yrs | CHF 32'143 |
You work quietly in the background of theatre and film.

01 · Overview
You take on background roles in theatre, film productions, or training sessions.
As a Statist/in, you work in the background of theatre, opera, or film productions. Your task is to bring crowd scenes to life without standing in the spotlight. This role is ideal for students or people with a strong interest in performing arts. You get to see the working world up close and gain valuable first-hand experience.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 50'000 |
| 3-5 yrs | CHF 45'000 |
| 6-8 yrs | CHF 52'000 |
| 9-11 yrs | CHF 37'500 |
| 12-21 yrs | CHF 40'200 |
| 21+ yrs | CHF 32'143 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 52'000 |
| 2017-2019 | CHF 37'950 |
| 2020-2022 | CHF 29'000 |
| 2023-2025 | CHF 46'507 |
| Industry | Salary | Obs. |
|---|---|---|
| Tourism / Travel / Recreation | CHF 50'400 | 5 |
03 · Pathway
Swiss training pathway available in the full profile
This role does not require formal training. It relies on personal interest and practical experience.
Statist/in
04 · Skills & fit
05 · Daily reality
You stand in line with the other actors and wait for the director's instructions. During filming or rehearsals, you move exactly as directed to create the right atmosphere.
You mainly work on theatre stages, film sets, or advertising studios. You often move between different filming locations and rehearsal rooms.
06 · Similar