Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 51'682 |
| 3-5 yrs | CHF 48'192 |
| 6-8 yrs | CHF 51'076 |
| 9-11 yrs | CHF 65'000 |
| 12-21 yrs | CHF 53'500 |
| 21+ yrs | CHF 36'000 |
You look after guests in the train restaurant and ensure culinary comfort

01 · Overview
You run the train restaurant, serve food and drinks, and ensure a pleasant travel experience on board.
On board your train, you manage a mobile restaurant. You prepare fresh dishes, serve passengers personally, and uphold the highest hygiene standards. Your efforts ensure the journey is not just fast, but also a culinary experience to remember. Teamwork and service are your daily tools.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 51'682 |
| 3-5 yrs | CHF 48'192 |
| 6-8 yrs | CHF 51'076 |
| 9-11 yrs | CHF 65'000 |
| 12-21 yrs | CHF 53'500 |
| 21+ yrs | CHF 36'000 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 52'000 |
| 2017-2019 | CHF 59'125 |
| 2020-2022 | CHF 45'586 |
| 2023-2025 | CHF 50'000 |
| Industry | Salary | Obs. |
|---|---|---|
| Transport / Logistics | CHF 65'750 | 7 |
| Tourism / Travel / Recreation | CHF 53'163 | 8 |
| Catering / Hotel | CHF 46'098 | 20 |
03 · Pathway
Swiss training pathway available in the full profile
Training is provided through the company's internal basic course combined with practical work experience.
Bahnsteward/ess
A lateral entry is often possible if you already have professional experience in the hospitality or general service sector.
04 · Skills & fit
05 · Daily reality
You work in the dining car, check fresh ingredients, and greet the first passengers with a smile. While taking orders and plating food, you also watch the schedule and keep the atmosphere relaxed on board.
You work exclusively in mobile dining cars and bistros of passenger trains. Your workplace constantly changes with the railway routes and schedules.
06 · Similar