Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 71'500 |
| 3-5 yrs | CHF 78'500 |
| 6-8 yrs | CHF 85'415 |
| 9-11 yrs | CHF 100'000 |
| 12-21 yrs | CHF 99'680 |
| 21+ yrs | CHF 87'132 |
You operate on the nervous system and treat complex neurological conditions

01 · Overview
You treat severe brain and spinal cord conditions and injuries through surgery and modern diagnostics
Neurosurgery is a highly specialised medical field. You care for severe brain and spinal cord conditions. Using advanced technology and precise surgery, you make diagnoses and guide treatments. Daily work demands high concentration and technical expertise. You work closely with doctors and medical staff to save lives and ease suffering
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 71'500 |
| 3-5 yrs | CHF 78'500 |
| 6-8 yrs | CHF 85'415 |
| 9-11 yrs | CHF 100'000 |
| 12-21 yrs | CHF 99'680 |
| 21+ yrs | CHF 87'132 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 71'500 |
| 2017-2019 | CHF 68'000 |
| 2020-2022 | CHF 39'900 |
| 2023-2025 | CHF 99'400 |
| Canton | Salary | Obs. |
|---|---|---|
| Zurich | CHF 90'000 | 19 |
| Industry | Salary | Obs. |
|---|---|---|
| Building trade / Real estate | CHF 119'400 | 5 |
| Banking / Financial institutions | CHF 78'000 | 28 |
03 · Pathway
Swiss training pathway available in the full profile
The path leads through a university master's degree in medicine, followed by specialist training
Fachärztin oder Facharzt für Neurochirurgie
04 · Skills & fit
05 · Daily reality
You work in the operating theatre and monitor complex nervous system procedures. In between, you discuss the next steps for patients with the treatment team
You work mainly in hospitals with specialised neurosurgery departments. Occasionally, you also support university research institutes or medical practices
06 · Similar