Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 82'840 |
| 3-5 yrs | CHF 95'550 |
| 6-8 yrs | CHF 100'000 |
| 9-11 yrs | CHF 99'000 |
| 12-21 yrs | CHF 102'500 |
| 21+ yrs | CHF 60'000 |
You accompany patients during anaesthesia and monitor their vital functions.

01 · Overview
Experts monitor anaesthesia patients, operate medical devices, and lead life-saving measures in emergencies.
Anaesthesia nurses play a central role in the operating theatre team. You prepare patients carefully for the procedure, continuously monitor vital signs during the operation, and ensure a safe recovery phase. With solid expertise and a steady hand, you handle complex medical situations. Your work guarantees the highest patient safety and secures treatment success.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 82'840 |
| 3-5 yrs | CHF 95'550 |
| 6-8 yrs | CHF 100'000 |
| 9-11 yrs | CHF 99'000 |
| 12-21 yrs | CHF 102'500 |
| 21+ yrs | CHF 60'000 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 90'000 |
| 2017-2019 | CHF 92'600 |
| 2020-2022 | CHF 94'500 |
| 2023-2025 | CHF 100'000 |
| Canton | Salary | Obs. |
|---|---|---|
| Zurich | CHF 100'400 | 14 |
| Industry | Salary | Obs. |
|---|---|---|
| Insurance | CHF 111'000 | 5 |
| Banking / Financial institutions | CHF 98'000 | 5 |
| Information technology / Telecom | CHF 95'550 | 6 |
| Education | CHF 88'000 | 18 |
03 · Pathway
Swiss training pathway available in the full profile
The postgraduate programme is aimed at qualified nursing professionals with a HF diploma or a FH Bachelor's degree.
Eidg. anerkanntes Diplom NDS HF
04 · Skills & fit
05 · Daily reality
You stand at the anaesthesia machine and check the settings before the procedure begins. During the operation, you monitor vital parameters closely and adjust medications precisely.
You typically work in hospitals or specialised operating centres. Your workplace is the operating theatre with its adjacent recovery room.
06 · Similar