Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 48'500 |
| 3-5 yrs | CHF 52'800 |
| 6-8 yrs | CHF 64'500 |
| 9-11 yrs | CHF 66'000 |
| 12-21 yrs | CHF 60'000 |
| 21+ yrs | CHF 57'375 |
You turn plastics into finished products for industrial manufacturing.

01 · Overview
You manufacture plastic products, monitor machines, and handle maintenance and finishing.
In the plastics industry, you help shape daily production life. You prepare machines, mix materials, and start up equipment. You produce various components, from packaging to car parts. Monitoring production and maintaining equipment are also part of your role. This ensures smooth operations in modern material processing.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 48'500 |
| 3-5 yrs | CHF 52'800 |
| 6-8 yrs | CHF 64'500 |
| 9-11 yrs | CHF 66'000 |
| 12-21 yrs | CHF 60'000 |
| 21+ yrs | CHF 57'375 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 51'840 |
| 2017-2019 | CHF 58'800 |
| 2020-2022 | CHF 52'800 |
| 2023-2025 | CHF 66'000 |
| Industry | Salary | Obs. |
|---|---|---|
| Machine / System construction | CHF 62'500 | 6 |
| Industry various | CHF 51'750 | 12 |
03 · Pathway
Training takes place as a 2-year apprenticeship with theoretical classes at vocational schools and practical work at the company.
Kunststoffpraktiker/in EBA
Career changers can enter if you have relevant experience in manufacturing or
04 · Skills & fit
05 · Daily reality
You stand at the control panel of the injection moulding machine and check the material feed before production starts. After manufacturing, you check the parts for accuracy and prepare them for shipping.
You work in plastic processing companies, ranging from small workshops to large corporations. You often work in shifts and in close-knit teams.
06 · Similar