Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 78'000 |
| 3-5 yrs | CHF 78'000 |
| 6-8 yrs | CHF 95'099 |
| 9-11 yrs | CHF 114'517 |
| 12-21 yrs | CHF 135'125 |
| 21+ yrs | CHF 103'000 |
You plan trips and lead teams in the tourism industry.

01 · Overview
Travel professionals advise clients, organise trips, and take on leadership roles in the tourism sector.
You combine a passion for travel with professional management. In the tourism industry, you plan complex trips, advise clients, and run branches or departments. Your in-depth expertise ensures smooth business operations, coordinates teams, and keeps travellers happy. The role demands strong organisational skills and high responsibility in middle management. You work in a dynamic industry that requires constant adaptation.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 78'000 |
| 3-5 yrs | CHF 78'000 |
| 6-8 yrs | CHF 95'099 |
| 9-11 yrs | CHF 114'517 |
| 12-21 yrs | CHF 135'125 |
| 21+ yrs | CHF 103'000 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 95'750 |
| 2017-2019 | CHF 110'400 |
| 2020-2022 | CHF 128'500 |
| 2023-2025 | CHF 130'000 |
| Industry | Salary | Obs. |
|---|---|---|
| Information technology / Telecom | CHF 117'487 | 16 |
03 · Pathway
Swiss training pathway available in the full profile
The path leads through further training for the professional exam, as preparatory courses are no longer offered.
Reisefachmann/-frau
04 · Skills & fit
05 · Daily reality
You stand at the advice desk and check travel documents for availability. Afterwards, you coordinate tasks in the team and solve operational problems.
You work for tour operators, in branch offices, or run your own travel agencies.
06 · Similar