Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 60'000 |
| 3-5 yrs | CHF 63'500 |
| 6-8 yrs | CHF 75'429 |
| 9-11 yrs | CHF 91'023 |
| 12-21 yrs | CHF 79'342 |
| 21+ yrs | CHF 74'400 |
You produce wood products with in-depth expertise in the carpentry workshop.

01 · Overview
You plan and control production in the carpentry workshop. You ensure efficient processes.
In the carpentry workshop, you take responsibility for the entire production process. You plan workflows, maintain machines, and organise material flow. Your in-depth expertise ensures that every wood product meets the highest quality and safety standards. You work closely with the production management. This makes a major contribution to the success of the company.
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 60'000 |
| 3-5 yrs | CHF 63'500 |
| 6-8 yrs | CHF 75'429 |
| 9-11 yrs | CHF 91'023 |
| 12-21 yrs | CHF 79'342 |
| 21+ yrs | CHF 74'400 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 58'500 |
| 2017-2019 | CHF 66'000 |
| 2020-2022 | CHF 82'047 |
| 2023-2025 | CHF 87'200 |
| Industry | Salary | Obs. |
|---|---|---|
| Building trade / Real estate | CHF 66'000 | 22 |
03 · Pathway
Swiss training pathway available in the full profile
This further training is aimed at professionals with prior experience in carpentry.
Fertigungsspezialist/in VSSM
04 · Skills & fit
05 · Daily reality
You stand in the machine room and check the settings for the next production order. While the machines run, you monitor the material flow. You adjust the processes if needed.
You work in a carpentry workshop in the workbench and machine room. Your workplace is characterised by machines, wood materials, and production orders.
06 · Similar