Salary by experience
View as table
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 60'250 |
| 3-5 yrs | CHF 57'100 |
| 6-8 yrs | CHF 78'750 |
| 9-11 yrs | CHF 61'398 |
| 12-21 yrs | CHF 53'125 |
| 21+ yrs | CHF 79'800 |
You secure and process camera data for film and television productions

01 · Overview
As the link between the filming location and post-production, you ensure the technical quality and security of all camera data
In the fast-paced world of film and video production, you take charge of the image data. You coordinate complex processes on set, secure valuable raw footage, and ensure a smooth handover to post-production. With solid expertise and organisational skills, you actively shape the digital data flow of every project
02 · Salary
| Experience | Salary (CHF) |
|---|---|
| 0-2 yrs | CHF 60'250 |
| 3-5 yrs | CHF 57'100 |
| 6-8 yrs | CHF 78'750 |
| 9-11 yrs | CHF 61'398 |
| 12-21 yrs | CHF 53'125 |
| 21+ yrs | CHF 79'800 |
| Period | Salary (CHF) |
|---|---|
| 2014-2016 | CHF 62'500 |
| 2017-2019 | CHF 60'500 |
| 2020-2022 | CHF 56'296 |
| 2023-2025 | CHF 75'375 |
| Industry | Salary | Obs. |
|---|---|---|
| Industry various | CHF 69'900 | 6 |
| Media / Printing / Publishing | CHF 65'520 | 37 |
| Retail trade / Wholesaling | CHF 47'200 | 7 |
03 · Pathway
Swiss training pathway available in the full profile
Entry is usually gained through relevant professional experience, special workshops, or self-study in digital image processing
Digital Imaging Technician
04 · Skills & fit
05 · Daily reality
You stand at the monitor on set and check the technical values of the shots just filmed. At the same time, you manage the secured camera data and prepare it for further processing
You work mainly on filming locations, in film studios, or on mobile sets. Your tasks often require changing locations and flexible working hours
06 · Similar